BLACK IRON PIPE & FITTINGS

110 found, showing page 2 of 8

Item Description Available Price UM Mfg Part #
1-1/2 X 1-1/4 BLACK BUSHING 6100226 1-1/2 X 1-1/4 BLACK BUSHING 2 5.45 / EA 0318907409
BUSHING GALV HEX 1/2X1/8 6100358 BUSHING GALV HEX 1/2X1/8 3 4.29 / EA 35-1/2X1/8G
BUSHING GALV HEX 1/2X1/4 6100366 BUSHING GALV HEX 1/2X1/4 4 2.69 / EA 35-1/2X1/4G
1/2 X 3/8 GAL HEX BUSHING 6100374 1/2 X 3/8 GAL HEX BUSHING 5 1.99 / EA 0319905485
3/4 X 1/4 GAL HEX BUSHING 6100382 3/4 X 1/4 GAL HEX BUSHING 3 3.09 / EA 003414-01-K
ELBOW 90 DEG BLACK 1/2 IN 6100614 ELBOW 90 DEG BLACK 1/2 IN 6 2.99 / EA 2A-1/2B
ELBOW 90 DEG BLACK 3/4 IN 6100622 ELBOW 90 DEG BLACK 3/4 IN 5 3.99 / EA 2A-3/4B
ELBOW 90 DEG BLACK 1IN 6100630 ELBOW 90 DEG BLACK 1IN 4 5.39 / EA 2A-1B
ELBOW 90 DEG BLACK 1-1/4 6100648 ELBOW 90 DEG BLACK 1-1/4 3 9.99 / EA 2A-1-1/4B
ELBOW 45DEG BLACK 1/2 6101026 ELBOW 45DEG BLACK 1/2 6 2.89 / EA 4-1/2B
ELBOW 45DEG BLACK 3/4 6101034 ELBOW 45DEG BLACK 3/4 5 6.99 / EA 4-3/4B
ELBOW 45DEG BLACK 1-1/4 6101059 ELBOW 45DEG BLACK 1-1/4 5 14.99 / EA 4-1-1/4B
ELBOW 90 DEG BLACK STREET 1/2 6101208 ELBOW 90 DEG BLACK STREET 1/2 9 3.99 / EA 6-1/2B
ELBOW 90 DEG BLACK STREET 3/4 6101216 ELBOW 90 DEG BLACK STREET 3/4 5 4.99 / EA 6-3/4B
ELBOW 90 DEG BLACK STREET 1IN 6101224 ELBOW 90 DEG BLACK STREET 1IN 3 9.49 / EA 6-1B
Page